Grössentabelle Konges Slojd
KLEIDUNG | ||
Alter | CM | INCHES |
Frühchen | 44 cm | 17 in |
0 - 1 m. | 50 - 56 cm | 19.5 - 22 in |
3 m. | 62 cm | 24.5 in |
6 m. | 68 cm | 26.5 in |
9 m. | 74 cm | 29 in |
12 m. | 80 cm | 31.5 in |
18 m. | 86 cm | 33.5 in |
2 Jr. | 92 cm | 36.5 in |
3 Jr. | 98 cm | 38.5 in |
4 Jr. | 104 cm | 41 in |
5 - 6 Jr. | 110 - 116 cm | 43.5 - 45.5 in |
7 - 8 Jr. | 122 - 128 cm | 48 - 50.5 in |
9 - 10 Jr. | 134 - 140 cm | 52.5 - 55 in |
11 - 12 Jr. | 146 - 152 cm | 57.5 - 60 in |
SUMI SNEAKERS |
||
Size | CM | INCHES |
21 | 14 cm | 5.5 |
22 | 14,9 cm | 5.8 |
23 | 15,3 cm | 6.0 |
24 | 16,1 cm | 6.3 |
25 | 16,4 cm | 6.4 |
26 | 17,4 cm | 6.8 |
27 | 17,7 cm | 6.9 |
28 | 18,8 cm | 7.4 |
29 | 19,2 cm | 7.5 |
30 | 20,2 cm | 7.9 |
31 | 20,5 cm | 8.0 |
32 | 20,9 cm | 8.2 |
33 | 21,4 cm | 8.4 |
34 | 22,2 cm | 8.7 |
35 | 22,6 cm | 8.9 |
SANDALE |
||
Size | CM | INCHES |
21 | 14,0 cm | 5.5 in |
22 | 14,6 cm | 5.7 in |
23 | 15,3 cm | 6.0 in |
24 | 16,0 cm | 6.2 in |
25 | 16,6 cm | 6.5 in |
26 | 17,3 cm | 6.8 in |
27 | 18,0 cm | 7.0 in |
28 | 18,6 cm | 7.3 in |
29 | 19,3 cm | 7.6 in |
30 | 20,0 cm | 7.8 in |
31 | 20,6 cm | 8.1 in |
GUMMISTIEFEL |
||
Größe | CM | INCHES |
21 | 13,9 cm | 5.4 |
22 | 14,5 cm | 5.7 |
23 | 15,2 cm | 5.9 |
24 | 15,7 cm | 6.1 |
25 | 16,7 cm | 6.5 |
26 | 17,2 cm | 5.8 |
27 | 17,7 cm | 7.0 |
28 | 18,9 cm | 7.4 |
29 | 19,7 cm | 7.7 |
30 | 20,0 cm | 7.9 |
31 | 20,5 cm | 8.0 |
32 | 21,1 cm | 8.3 |
33 | 21,8 cm | 8.5 |
34 | 22,4 cm | 8.8 |
35 | 23,0 cm | 9.0 |
|
||
SCHWIMMSCHUHE | ||
Größe | CM | INCHES |
20 - 21 | 12,7 cm | 5.0 in |
22 - 23 | 14,0 cm | 5.5 in |
24 - 25 | 15,3 cm | 6.0 in |
26 - 27 | 16,6 cm | 6.5 in |
28 - 29 | 17,9 cm | 7.0 in |
30 - 31 | 19,2 cm | 7.5 in |
SONNENHUT |
||
Größe | CM | INCHES |
0-3 M | 48 | 18,8 |
3-6 M | 49 | 19,2 |
6-9 M | 50 | 19,6 |
12-18 M | 52 | 20,4 |
2-4 Y | 54 | 21,2 |
5-8 Y | 56,5 |